Servere Counter-Strike 1.6
Servere CS 1.6 Vechi XI
- Details
- Written by Super User
- Category: Servere CS 1.6
- Hits: 46
Servere de Counter Strike 1.6 de mult uitate, din anii 2000. Culese de pe siteul cstrike.ro. Ați jucat pe aceste servere?
| # | Nume Server | Adresă pentru conectare | Jucători | Anticheat | ISP | Mod |
|---|---|---|---|---|---|---|
| 271 | kappa.nobody.ro | kappa.nobody.ro:27015 | 18/32 | Not Secure | Infogate | Normal |
| 272 | topzcs.idle.ro | topzcs.idle.ro:27015 | 20/32 | Not Secure | Infogate | Normal |
| 273 | clanrus.defa.ee | clanrus.defa.ee:27015 | 24/32 | - | - | Normal |
| 274 | cstrike.godhost.us | cstrike.godhost.us:27015 | 22/32 | Not Secure | - | Normal |
| 275 | cs.accessmedia.ro | cs.accessmedia.ro:27015 | 20/32 | Not Secure | - | Normal |
| 276 | cs.udp.ro | cs.udp.ro:27015 | 14/32 | - | Fibernet | Normal |
| 277 | phantoms1.ipn.ro | phantoms1.ipn.ro:27015 | 18/32 | Not Secure | Astral Telecom | Normal |
| 278 | phantoms2.ipn.ro | phantoms2.ipn.ro:27015 | 18/32 | Not Secure | Astral Telecom | Normal |
| 279 | phantoms3.ipn.ro | phantoms3.ipn.ro:27015 | 18/32 | Not Secure | Astral Telecom | Normal |
| 280 | phantoms4.ipn.ro | phantoms4.ipn.ro:27015 | 18/32 | Not Secure | Astral Telecom | Normal |
| 281 | phantoms5.ipn.ro | phantoms5.ipn.ro:27016 | 18/32 | Not Secure | Astral Telecom | Normal |
| 282 | phantoms.idle.ro | phantoms.idle.ro:27015 | 18/32 | Not Secure | Astral Telecom | Normal |
| 283 | cstrike.evoda.ro | cstrike.evoda.ro:27015 | 20/32 | Not Secure | Padicom | Normal |
| 284 | phantoms3.idle.ro | phantoms3.idle.ro:27015 | 18/32 | Not Secure | Astral Telecom | Normal |
| 285 | cs.obositii.ro | cs.obositii.ro:27015 | 18/32 | Not Secure | RDS | Normal |
| 286 | cs.unitelecom.ro | cs.unitelecom.ro:27015 | 20/32 | HLGuard | Astral Telecom | Normal |
| 287 | cs.prologicsys.ro | cs.prologicsys.ro:27015 | 20/32 | HLGuard | Opensys | Normal |
| 288 | idle.tennet.ro | idle.tennet.ro:27015 | 22/32 | Not Secure | - | Normal |
| 289 | cs.monynet.ro | cs.monynet.ro:27015 | 20/32 | Not Secure | Fibernet | Normal |
| 290 | craiter.no-ip.org | craiter.no-ip.org:27015 | 22/32 | Not Secure | RDS | Normal |
| 291 | mishu.idle.ro | mishu.idle.ro:27015 | 30/32 | Not Secure | Fibernet | Normal |
| 292 | cs-mania.idle.ro | cs-mania.idle.ro:27015 | 20/32 | Not Secure | Tu-Net | Normal |
| 293 | cs24.idle.ro | cs24.idle.ro:27015 | 20/32 | VAC Secure | RDS | Normal |
| 294 | eforie.alienstation.ro | eforie.alienstation.ro:27015 | 20/32 | Not Secure | Euroweb | Normal |
| 295 | kogur3.no-ip.org | kogur3.no-ip.org:27015 | 12/32 | Not Secure | - | Normal |
| 296 | cs16.pici.ro | cs16.pici.ro:27015 | 22/32 | Not Secure | RDS | Normal |
| 297 | cs.mitnet.ro | cs.mitnet.ro:27015 | 12/32 | VAC Secure | - | Respawn |
| 298 | z3us.idle.ro | z3us.idle.ro:27015 | 20/32 | Not Secure | Astral Telecom | Normal |
| 299 | cs.ng-network.ro | cs.ng-network.ro:27015 | 28/32 | Not Secure | - | Normal |
| 300 | wtkc.freedns.ro | wtkc.freedns.ro:27015 | 20/32 | VAC Secure | Gemenii | Normal |
| 301 | cs.under.ro | cs.under.ro:27015 | 22 | Not Secure | RDS | Normal |
| 302 | deadzone.idle.ro | deadzone.idle.ro:27015 | 20 | - | EnergyNet | WAR3FT |
| 303 | cs.teleson.ro | cs.teleson.ro:27015 | 24 | - | - | Normal |
| 304 | scut.idle.ro | scut.idle.ro:27015 | 22 | Not Secure | Idilis | Normal |
| 305 | games2.csarena.ro | games2.csarena.ro:27015 | 24 | HLGuard | iNES Group | Respawn |
| 306 | larry.idle.ro | larry.idle.ro:27015 | 16 | Not Secure | Astral Telecom | Normal |
| 307 | games1.csarena.ro | games1.csarena.ro:27015 | 24 | HLGuard | - | Respawn |
| 308 | lol.idle.ro | lol.idle.ro:27015 | 22 | Not Secure | Fibernet | Normal |
| 309 | wtkc.idle.ro | wtkc.idle.ro:27015 | 20 | - | Gemenii | Normal |
| 310 | respawn.tennet.ro | respawn.tennet.ro:27015 | 20 | Not Secure | - | Respawn |
| 311 | cs.realzone.ro | cs.realzone.ro:27015 | 20 | Not Secure | - | Normal |
| 312 | crg.freedns.ro | crg.freedns.ro:27015 | 18 | HLGuard | Decknet | Normal |
| 313 | it.armed.us | it.armed.us:27015 | 20 | Not Secure | - | Normal |
| 314 | carcabot.no-ip.biz | carcabot.no-ip.biz:27015 | 20 | Not Secure | Astral Telecom | WAR3FT |
| 315 | cs.globtel.ro | cs.globtel.ro:27015 | 18 | HLGuard | Globtel Internet | Respawn |
| 316 | ghost.no-ip.org | ghost.no-ip.org:27015 | 26 | Not Secure | RDS | Normal |
| 317 | war3.bimbizone.ro | war3.bimbizone.ro:27015 | 32 | Not Secure | - | WAR3FT |
| 318 | cs.deagle.ro | cs.deagle.ro:27015 | 22 | Not Secure | Opensys | WAR3FT |
| 319 | unix.idle.ro | unix.idle.ro:27015 | 20 | Not Secure | Globtel Internet | Normal |
| 320 | cs2.fishingteam.ro | cs2.fishingteam.ro:27015 | 32 | HLGuard | Fibernet | Normal |
| 321 | dinamix.no-ip.biz | dinamix.no-ip.biz:27015 | 22 | Not Secure | RDS | Normal |
| 322 | cs.netsky.ro | cs.netsky.ro:27015 | 20 | Not Secure | Astral Telecom | Normal |
| 323 | cstrike.ilogicgroup.org | cstrike.ilogicgroup.org:27015 | 14 | HLGuard | - | Normal |
| 324 | inttel.idle.ro | inttel.idle.ro:27015 | 20 | Not Secure | - | Normal |
| 325 | csgiga.servegame.com | csgiga.servegame.com:27015 | 20 | Not Secure | - | Normal |
| 326 | coiciu.idle.ro | coiciu.idle.ro:27015 | 22 | Not Secure | - | Normal |
| 327 | coiciu.ehlo.ro | coiciu.ehlo.ro:27015 | 22 | Not Secure | - | Normal |
| 328 | constanta.spune-pe-bune.ro | constanta.spune-pe-bune.ro:27015 | 20 | Not Secure | - | Normal |
| 329 | constanta.freedns.ro | constanta.freedns.ro:27015 | 20 | Not Secure | - | Normal |
| 330 | csinttel.idle.ro | csinttel.idle.ro:27015 | 18 | Not Secure | - | Normal |
| 331 | cs.evolution.idle.ro | cs.evolution.idle.ro:27015 | 20 | Not Secure | RDS | Normal |
| 332 | coiciu.spune-pe-bune.ro | coiciu.spune-pe-bune.ro:27015 | 22 | - | - | Normal |
| 333 | ccd94.idle.ro | ccd94.idle.ro:27015 | 22 | - | - | Normal |
| 334 | cs1.wiztech.ro | cs1.wiztech.ro:27015 | 20 | - | - | Normal |
| 335 | godgame.ro | godgame.ro:27015 | 20 | Not Secure | - | Normal |
| 336 | playzone.sgl.ro | playzone.sgl.ro:27015 | 22 | Not Secure | - | Normal |
| 337 | serparie.idle.ro | serparie.idle.ro:27015 | 20 | Not Secure | Infogate | Normal |
| 338 | evo.arenagames.ro | evo.arenagames.ro:27015 | 20 | Not Secure | RDS | Normal |
| 339 | cs2.farafrane.ro | cs2.farafrane.ro:27015 | 18 | Not Secure | - | Normal |
| 340 | cs.ronetmedia.ro | cs.ronetmedia.ro:27015 | 20 | HLGuard | Fibernet | Normal |
| 341 | respect.godgame.ro | respect.godgame.ro:27015 | 24 | Not Secure | Romtelecom | Normal |
| 342 | cs2.magnum9mm.ro | cs2.magnum9mm.ro:27015 | 32 | Not Secure | Fibernet | Normal |
| 343 | cs.dhs.idle.ro | cs.dhs.idle.ro:27015 | 18 | Not Secure | - | Normal |
| 344 | cspn.no-ip.org | cspn.no-ip.org:27015 | 30 | Not Secure | Mediasat | Normal |
| 345 | alka.voodoo.ro | alka.voodoo.ro:27015 | 20 | Not Secure | RDS | Normal |
| 346 | xtremes.idle.ro | xtremes.idle.ro:27015 | 20 | VAC Secure | RDS | Respawn |
| 347 | panzer.idle.ro | panzer.idle.ro:27015 | 20 | HLGuard | RDS | Normal |
| 348 | cs2.extream.ro | cs2.extream.ro:27015 | 20 | VAC Secure | Fibernet | Respawn |
| 349 | kz.b-net.ro | kz.b-net.ro:27015 | 20 | Not Secure | - | Normal |
| 350 | cs.rob3rt.ro | cs.rob3rt.ro:27015 | 22 | - | - | Normal |
| 351 | pasnet.csproject.org | pasnet.csproject.org:27015 | 20 | Not Secure | RDS | Normal |
| 352 | cs.darkstrike.ro | cs.darkstrike.ro:27015 | 24 | Not Secure | - | Normal |
| 353 | mgb.idle.ro | mgb.idle.ro:27015 | 20 | HLGuard | RDS | Normal |
| 354 | adminics.ath.cx | adminics.ath.cx:27015 | 24 | Not Secure | Mediasat | Normal |
| 355 | consider.selfip.net | consider.selfip.net:27015 | 18 | Not Secure | Datek | Normal |
| 356 | interzis.dvrdns.org | interzis.dvrdns.org:27015 | 26 | Not Secure | Opensys | Normal |
| 357 | myflash.dyndns.ws | myflash.dyndns.ws:27015 | 20 | Not Secure | Euroweb | Normal |
| 358 | redas.mine.nu | redas.mine.nu:27015 | 26 | Not Secure | Contact 2000 | Normal |
| 359 | parazitu.idle.ro | parazitu.idle.ro:27015 | 20 | Not Secure | RDS | WAR3FT |
| 360 | cs3.stedu.ro | cs3.stedu.ro:27015 | 20 | Not Secure | - | Normal |
| 361 | cs3.extream.ro | cs3.extream.ro:27015 | 18 | Not Secure | Fibernet | Respawn |
| 362 | gaming.gotdns.com | gaming.gotdns.com:27015 | 18 | - | - | Respawn |
| 363 | lords.gameszone.ro | lords.gameszone.ro:27015 | 22 | HLGuard | Allnet | Normal |
| 364 | cs.hell-zone.ro | cs.hell-zone.ro:27015 | 26 | HLGuard | Gemenii | Normal |
| 365 | wcs.idle.ro | wcs.idle.ro:27015 | 24 | HLGuard | Euroweb | Normal |
| 366 | genox.no-ip.org | genox.no-ip.org:27015 | 20 | Not Secure | RDS | Normal |
| 367 | pglp.idle.ro | pglp.idle.ro:27015 | 36 | HLGuard | Fibernet | Normal |
| 368 | godclankz.zapto.org | godclankz.zapto.org:27015 | 20 | Not Secure | RDS | Normal |
| 369 | cs.mentol.ro | cs.mentol.ro:27015 | 20 | Cheating-Death | Tu-Net | Normal |
| 370 | cs.warzone.eu | cs.warzone.eu:27015 | 18 | Not Secure | - | Normal |
| 371 | aiud.no-ip.biz | aiud.no-ip.biz:27015 | 28 | Not Secure | - | Normal |
| 372 | otopeni.gamesmaniacs.ro | otopeni.gamesmaniacs.ro:27015 | 20 | HLGuard | RDS | Normal |
| 373 | cs1.ipn.ro | cs1.ipn.ro:27015 | 18 | Not Secure | Fibernet | Normal |
| 374 | cs1.kolayoyun.gen.tr | cs1.kolayoyun.gen.tr:27015 | 14 | - | - | Normal |
| 375 | cs.32.ro | cs.32.ro:27015 | 16 | HLGuard | Fibernet | Normal |
| 376 | nuclear.idle.ro | nuclear.idle.ro:27015 | 30 | HLGuard | Fibernet | Normal |
| 377 | cs.lahid.lv | cs.lahid.lv:27015 | 20 | Not Secure | - | Normal |
| 378 | cs.golannet.ro | cs.golannet.ro:27015 | 20 | Not Secure | - | Normal |
| 379 | police.idle.ro | police.idle.ro:27015 | 28 | Not Secure | Fibernet | Normal |
| 380 | state3.csgzone.ro | state3.csgzone.ro:27015 | 30 | Not Secure | Atlas Telecom | Normal |
| 381 | magicwar.idle.ro | magicwar.idle.ro:27015 | 20 | Not Secure | Fibernet | Normal |
| 382 | cs.wiztech.ro | cs.wiztech.ro:27015 | 30 | Not Secure | - | Normal |
| 383 | cs.razyel.ro | cs.razyel.ro:27015 | 18 | Not Secure | Infogate | WAR3FT |
| 384 | strykers.zapto.org | strykers.zapto.org:27015 | 22 | Not Secure | - | Normal |
| 385 | vendeta.idle.ro | vendeta.idle.ro:27015 | 22 | Not Secure | Fibernet | Normal |
| 386 | cs2.rob3rt.ro | cs2.rob3rt.ro:27015 | 20 | - | Infogate | Normal |
| 387 | cs.iso-net.ro | cs.iso-net.ro:27015 | 18 | Not Secure | - | Normal |
| 388 | cs.4music.ro | cs.4music.ro:27015 | 20 | Not Secure | RDS | Normal |
| 389 | pub.gamesmaniacs.ro | pub.gamesmaniacs.ro:27015 | 20 | Not Secure | - | Normal |
| 390 | sas.csteam.ro | sas.csteam.ro:27015 | 22 | Not Secure | RDS | Normal |
| 391 | euro.gameszone.ro | euro.gameszone.ro:27015 | 20/20 | Not Secure | Allnet | Normal |
| 392 | cs.naco.ro | cs.naco.ro:27015 | 32/32 | HLGuard | - | Normal |
| 393 | cs.xplod.ro | cs.xplod.ro:27015 | 20/20 | Not Secure | - | Normal |
| 394 | www.csgzone.ro | www.csgzone.ro:27015 | 30/30 | Not Secure | Fibernet | Normal |
| 395 | google.idle.ro | google.idle.ro:27015 | 20/20 | Not Secure | RDS | Normal |
| 396 | 2fast.no-ip.info | 2fast.no-ip.info:27015 | 32/32 | Not Secure | Romtelecom | Normal |
| 397 | csgzone.ro | csgzone.ro:27015 | 20/20 | Not Secure | Opensys | Normal |
| 398 | cs.urazone.ro | cs.urazone.ro:27015 | 20/20 | Not Secure | RDS | Normal |
| 399 | mega.pglzone.ro | mega.pglzone.ro:27015 | 22/22 | Not Secure | - | Normal |
| 400 | cs.panciu.net | cs.panciu.net:27015 | 20/20 | Not Secure | Astral Telecom | Normal |
| 401 | wireless.ece.drexel.edu | wireless.ece.drexel.edu:28015 | 20/20 | Not Secure | CISCO | Normal |
| 402 | orang3.idle.ro | orang3.idle.ro:27015 | 20/20 | Not Secure | - | Normal |
| 403 | punk.idle.ro | punk.idle.ro:27015 | 14/14 | Not Secure | - | Normal |
| 404 | joxxer.zapto.org | joxxer.zapto.org:27015 | 20/20 | Not Secure | RDS | Normal |
| 405 | fatfrumos.myftp.org | fatfrumos.myftp.org:27015 | 20/20 | Not Secure | Fibernet | Normal |
| 406 | cs.coiciu.ro | cs.coiciu.ro:27015 | 26/26 | HLGuard | - | Normal |
| 407 | arv.gameszone.ro | arv.gameszone.ro:27015 | 20/20 | HLGuard | Allnet | Normal |
| 408 | cs.bestinternet.ro | cs.bestinternet.ro:27015 | 20/20 | Not Secure | - | Normal |
| 409 | cs.fragmania.ro | cs.fragmania.ro:27015 | 20/20 | Not Secure | - | Normal |
| 410 | cs2dtn.no-ip.org | cs2dtn.no-ip.org:27015 | 20/20 | HLGuard | RDS | Normal |
| 411 | activ.gameszone.ro | activ.gameszone.ro:27015 | 20/20 | - | - | Normal |
| 412 | cs.ebum.lv | cs.ebum.lv:27015 | 20/20 | Not Secure | - | Normal |
| 413 | plici.idle.ro | plici.idle.ro:27015 | 20/20 | Not Secure | - | Normal |
| 414 | killingzone.hotnet.ro | killingzone.hotnet.ro:27015 | 20/20 | Not Secure | - | Normal |
| 415 | mafia.is-a-chef.net | mafia.is-a-chef.net:27015 | 20/20 | Not Secure | - | Normal |
| 416 | dtr.gameszone.ro | dtr.gameszone.ro:27015 | 20/20 | Not Secure | Allnet | Normal |
| 417 | gotham.idle.ro | gotham.idle.ro:27015 | 24/24 | Not Secure | - | Normal |
| 418 | cs.web-masters.ro | cs.web-masters.ro:27015 | 24/24 | HLGuard | RDS | Normal |
| 419 | public.macrogames.ro | public.macrogames.ro:27015 | 18/18 | Not Secure | Astral Telecom | Normal |
| 420 | srv.fragmania.ro | srv.fragmania.ro:27016 | 20/20 | Not Secure | U-nite | Normal |
| 421 | wcs.no-ip.org | wcs.no-ip.org:27015 | 20 | HLGuard | - | Normal |
| 422 | kz.coiciu.ro | kz.coiciu.ro:27015 | 24 | Not Secure | - | Normal |
| 423 | fun.coiciu.ro | fun.coiciu.ro:27015 | 28 | Not Secure | - | Normal |
| 424 | cs-monsterkill.zapto.org | cs-monsterkill.zapto.org:27015 | 20 | HLGuard | RDS | WAR3FT |
| 425 | warpajura.idle.ro | warpajura.idle.ro:27015 | 20 | Not Secure | Fibernet | WAR3FT |
| 426 | pajura.idle.ro | pajura.idle.ro:27015 | 20 | Not Secure | Fibernet | Normal |
| 427 | maxim.cs-16.net | maxim.cs-16.net:27015 | 18 | Not Secure | RDS | Normal |
| 428 | stargame.zapto.org | stargame.zapto.org:27015 | 20 | VAC Secure | RDS | Normal |
| 429 | house.cs-16.net | house.cs-16.net:27015 | 20 | Not Secure | Globtel Internet | Normal |
| 430 | raziel.freedns.ro | raziel.freedns.ro:27015 | 18 | VAC Secure | RDS | Normal |
| 431 | games.zerolinks.net | games.zerolinks.net:27015 | 30 | Not Secure | Terranet | Normal |
| 432 | games.greenit.ro | games.greenit.ro:27015 | 18 | Not Secure | - | Normal |
| 433 | mures.myip.hu | mures.myip.hu:27015 | 20 | Not Secure | RDS | Normal |
| 434 | decayed-lite.cs-16.net | decayed-lite.cs-16.net:27016 | 18 | Not Secure | RDS | Normal |
| 435 | cs.virtual-services.us | cs.virtual-services.us:27015 | 20 | Not Secure | - | Normal |
| 436 | cs.cs-fun.net | cs.cs-fun.net:27015 | 22 | - | Fibernet | Normal |
| 437 | mafia.cs-16.net | mafia.cs-16.net:27015 | 32 | HLGuard | - | Normal |
| 438 | scut.gamesnation.ro | scut.gamesnation.ro:27015 | 32 | Not Secure | Allnet | Normal |
| 439 | kartus.idle.ro | kartus.idle.ro:27015 | 22 | Not Secure | Terranet | Normal |
| 440 | upgrade.no-ip.biz | upgrade.no-ip.biz:27015 | 32 | Not Secure | - | Normal |
| 441 | kripton.no-ip.biz | kripton.no-ip.biz:27015 | 20 | Not Secure | RDS | Normal |
| 442 | letal.freedns.ro | letal.freedns.ro:27016 | 22 | Not Secure | - | Normal |
| 443 | cs.agermusic.ro | cs.agermusic.ro:27018 | 22 | Not Secure | Fibernet | Normal |
| 444 | nzone.gamesnation.ro | nzone.gamesnation.ro:27015 | 20 | Not Secure | - | Normal |
| 445 | tom.elitegames.ro | tom.elitegames.ro:27015 | 22 | Not Secure | GIR | Normal |
| 446 | cs5.stedu.ro | cs5.stedu.ro:27015 | 20 | Not Secure | - | Normal |
| 447 | cs-craiova.zapto.org | cs-craiova.zapto.org:27015 | 22 | Not Secure | RDS | Normal |
| 448 | funky.zapto.org | funky.zapto.org:27015 | 20 | Not Secure | Fibernet | Normal |
| 449 | cs.xander.ro | cs.xander.ro:27015 | 20 | HLGuard | RDS | Normal |
| 450 | oradea.podzone.net | oradea.podzone.net:27015 | 20 | Not Secure | RDS | Normal |
| 451 | carcabot.sytes.net | carcabot.sytes.net:27015 | 20 | Not Secure | - | Normal |
| 452 | carcabot.servegame.com | carcabot.servegame.com:27015 | 20 | Not Secure | - | Normal |
| 453 | eve.xteh.ro | eve.xteh.ro:27015 | 20 | HLGuard | - | Normal |
| 454 | vitro.idle.ro | vitro.idle.ro:27015 | 20 | Not Secure | RDS | Normal |
| 455 | intens.no-ip.org | intens.no-ip.org:27015 | 18 | HLGuard | - | Normal |
| 456 | playcs.decknet.ro | playcs.decknet.ro:27016 | 22 | Not Secure | Decknet | WAR3FT |
| 457 | cstrike.gamesnet.ro | cstrike.gamesnet.ro:27015 | 20 | HLGuard | Fibernet | Normal |
| 458 | glx.idle.ro | glx.idle.ro:27015 | 32 | Not Secure | - | Normal |
| 459 | thanatos-best.zapto.org | thanatos-best.zapto.org:27015 | 10 | Not Secure | RDS | Normal |
| 460 | smokingz.idle.ro | smokingz.idle.ro:27015 | 18 | Not Secure | - | Normal |
| 461 | cs-private.no-ip.org | cs-private.no-ip.org:27015 | 26 | Not Secure | Allnet | Normal |
| 462 | ase.freedns.ro | ase.freedns.ro:27015 | 18 | - | Fibernet | Normal |
| 463 | gtcs.sytes.net | gtcs.sytes.net:27015 | 22 | Not Secure | - | Heroes |
| 464 | war-gods.ath.cx | war-gods.ath.cx:27015 | 20 | VAC Secure | - | WAR3FT |
| 465 | metrospeed-cs.zapto.org | metrospeed-cs.zapto.org:27015 | 40 | Not Secure | - | Normal |
| 466 | pinkfloyd.idle.ro | pinkfloyd.idle.ro:27015 | 40 | Not Secure | RDS | Normal |
| 467 | cs.profgames.ro | cs.profgames.ro:27015 | 32 | Not Secure | Fibernet | Normal |
| 468 | evolink.cszonne.ro | evolink.cszonne.ro:27015 | 24 | Not Secure | Fibernet | Normal |
| 469 | cs.latzone.lv | cs.latzone.lv:27016 | 20 | Not Secure | - | Respawn |
| 470 | rbk2.idle.ro | rbk2.idle.ro:27015 | 20 | Not Secure | - | Normal |
| 471 | mu.bimbizone.ro | mu.bimbizone.ro:27015 | 32 | VAC Secure | - | Respawn |
| 472 | tgfr.cs-16.net | tgfr.cs-16.net:27015 | 20 | Not Secure | RDS | Normal |
| 473 | nordzone.idle.ro | nordzone.idle.ro:27015 | 22 | Not Secure | - | Normal |
| 474 | fun4all.servecounterstrike.com | fun4all.servecounterstrike.com:27015 | 20 | HLGuard | RDS | WAR3FT |
| 475 | cs.2fastnet.ro | cs.2fastnet.ro:27015 | 32 | - | Romtelecom | Normal |
| 476 | genyus.cs-16.net | genyus.cs-16.net:27015 | 24 | Not Secure | - | Normal |
| 477 | cza.no-ip.biz | cza.no-ip.biz:27015 | 20 | Not Secure | Duras | Normal |
| 478 | zombie.bimbizone.ro | zombie.bimbizone.ro:27015 | 30 | Not Secure | Fibernet | Normal |
| 479 | zonne.sytes.net | zonne.sytes.net:27015 | 20 | Not Secure | RDS | Normal |
| 480 | chang3.no-ip.org | chang3.no-ip.org:27016 | 20 | Not Secure | - | Normal |
| 481 | csmaster.freedns.ro | csmaster.freedns.ro:27015 | 24 | Not Secure | RDS | WAR3FT |
| 482 | exfactory.no-ip.org | exfactory.no-ip.org:27015 | 22 | Not Secure | Fibernet | Normal |
| 483 | efi.idle.ro | efi.idle.ro:27015 | 24 | - | RDS | Normal |
| 484 | godclancs.zapto.org | godclancs.zapto.org:27015 | 22 | Not Secure | RDS | Normal |
| 485 | attacked.ro | attacked.ro:27015 | 24 | Not Secure | RDS | Normal |
| 486 | ghencea.no-ip.org | ghencea.no-ip.org:27015 | 32 | Not Secure | - | Normal |
| 487 | czone.servegame.com | czone.servegame.com:27015 | 20 | Not Secure | - | Normal |
| 488 | dreams.voodoo.ro | dreams.voodoo.ro:27015 | 20 | Not Secure | Allnet | Normal |
| 489 | cs.mxsoft.ro | cs.mxsoft.ro:27015 | 26 | Not Secure | Fibernet | Normal |
| 490 | kill-arena.hopto.org | kill-arena.hopto.org:27015 | 20 | Not Secure | U-nite | Normal |
| 491 | r3spect.idle.ro | r3spect.idle.ro:27015 | 24 | - | Romtelecom | Normal |
| 492 | deean.no-ip.org | deean.no-ip.org:27015 | 20 | Not Secure | - | Normal |
| 493 | cfrtimisoara.idle.ro | cfrtimisoara.idle.ro:27015 | 28 | HLGuard | RDS | Normal |
| 494 | mrg.idle.ro | mrg.idle.ro:27015 | 22 | Not Secure | Globtel Internet | Normal |
| 495 | funservers.mine.nu | funservers.mine.nu:27015 | 24 | Not Secure | RDS | Normal |
| 496 | cs3.farafrane.ro | cs3.farafrane.ro:27015 | 20 | HLGuard | - | Normal |
| 497 | durere.zapto.org | durere.zapto.org:27015 | 20 | Not Secure | Romtelecom | Normal |
| 498 | godszone.cs-16.net | godszone.cs-16.net:27015 | 20 | HLGuard | Fibernet | Normal |
| 499 | explossive.no-ip.org | explossive.no-ip.org:27015 | 22 | HLGuard | RDS | Normal |
| 500 | cstrike.dreamservers.ro | cstrike.dreamservers.ro:27015 | 30 | Not Secure | - | Normal |
| 501 | playzone.cs-16.net | playzone.cs-16.net:27015 | 32 | Not Secure | - | Normal |
| 502 | bluezone.no-ip.org | bluezone.no-ip.org:27015 | 22 | HLGuard | - | Normal |
| 503 | yoo.no-ip.biz | yoo.no-ip.biz:27015 | 20 | Not Secure | RDS | Normal |
| 504 | us.ogames.ro | us.ogames.ro:27015 | 20 | Not Secure | - | Normal |
| 505 | shadowcs.servegame.com | shadowcs.servegame.com:27015 | 20 | Not Secure | Romtelecom | Normal |
| 506 | valcea.arenagames.ro | valcea.arenagames.ro:27015 | 22 | HLGuard | Gemenii | Normal |
| 507 | hub.simlex.ro | hub.simlex.ro:27015 | 20 | Not Secure | Romtelecom | Normal |
| 508 | stargame.idle.ro | stargame.idle.ro:27015 | 26 | Not Secure | Astral Telecom | Normal |
| 509 | cs.bys.ro | cs.bys.ro:27015 | 18 | Not Secure | - | Normal |
| 510 | cs-resita.ro | cs-resita.ro:27015 | 20 | Not Secure | - | Normal |
















































































